Sign In | Join Free | My gimpguru.org |
|
Brand Name : 415W TW SOLAR
Model Number : M10-108-H-F
Place of Origin : Jiangsu, China
MOQ : 1
Price : To be negotiated
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200000 Watt/Watts per Week
Delivery Time : To be negotiated
Packaging Details : pallet
Certification : CGC,ISO9001:2015,TUV SUD,PV,CNAS,
Type : PERC, Half Cell, All Black
Cell size : 182*182mm
Certificate : TUV/CGC/CE
Cells : Monocrystalline silicon cell
Orientation : 108
Glass : 3.2mm high transmittance, AR coated heat strengthened glass
Junction Box : IP68,3 diodes
Wind/Snow Load : 2400Pa/5400Pa
Panel Efficiency : 21.30%
TW Solar 390W 395W 400W 405W 410W 415W Fast Delivery Mono Solar Panels Half Cell Solar Panel Solar Panel
We invite you to explore our website further and learn more about our solar PV modules, their features, benefits, and applications. Our informative resources, including blog articles, case studies, and frequently asked questions (FAQs), provide valuable insights into the world of solar energy and help guide you in making an informed decision about your renewable energy investment.
Model No. | TW400MAP-108-H-F | ||||
Warranty | |||||
Product Warranty | 15 Years | ||||
Power Warranty | 25 Years of 84.8% Output Power | ||||
Maximum Power (Pmax) | 400 Wp | 405 Wp | 410 Wp | 415 Wp | 420 Wp |
Voltage at Maximum Power (Vmpp) | 30.58 V | 30.73 V | 30.88 V | 31.03 V | 31.18 V |
Current at Maximum Power (Impp) | 13.08 A | 13.18 A | 13.28 A | 13.38 A | 13.47 A |
Open Circuit Voltage (Voc) | 37.08 V | 37.23 V | 37.38 V | 37.53 V | 37.68 V |
Short Circuit Current (Isc) | 13.77 A | 13.87 A | 13.92 A | 13.95 A | 13.98 A |
Panel Efficiency | 20.50% | 20.70% | 21% | 21.30% | 21.50% |
Power Tolerance (Positive) | 1% | 1% | 1% | 1% | 1% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||
Electrical Data at NOCT | |||||
Maximum Power (Pmax) | 302.8 Wp | 306.6 Wp | 310.3 Wp | 314.1 Wp | 317.9 Wp |
Voltage at Maximum Power (Vmpp) | 28.76 V | 28.9 V | 29.04 V | 29.18 V | 29.32 V |
Current at Maximum Power (Impp) | 10.52 A | 10.6 A | 10.68 A | 10.76 A | 10.84 A |
Open Circuit Voltage (Voc) | 34.72 V | 34.86 V | 35 V | 35.15 V | 35.29 V |
Short Circuit Current (Isc) | 10.82 A | 10.9 A | 10.97 A | 11.05 A | 11.12 A |
Temperature | 45±2 °C | ||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||
Thermal Ratings | |||||
Operating Temperature Range | 40~85 °C | ||||
Temperature Coefficient of Pmax | 0.34 %/°C | ||||
Temperature Coefficient of Voc | 0.27 %/°C | ||||
Temperature Coefficient of Isc | 0.045 %/°C | ||||
Maximum Ratings | |||||
Maximum System Voltage | 1500 V | ||||
Series Fuse Rating | 25 A | ||||
Material Data | |||||
Panel Dimension (H/W/D) | 1722x1134x30 mm | ||||
Weight | 20.5 kg | ||||
Cell Type | Monocrystalline | ||||
Cell Number | 108 | ||||
Glass Type | Anti-reflection Coating, Tempered | ||||
Glass Thickness | 3.2 mm | ||||
Frame Type | Anodized Aluminium Alloy | ||||
Junction Box Diodes | 3 | ||||
Junction Box Protection Class | IP 68 | ||||
Connector Type | MC4 | ||||
Cable Crossection | 4 mm2 |
![]() |
TW Solar Photovoltaic Modules 395W 415W 390w Mono Solar Panel Half Cell Solar Panel Images |